BasePoker Fires Up a New Lucky 7 Promo Worth Up To $77
04 May 2026
Read More
GGMillions Week 2025 Returns with $25 Million Guaranteed on GGPoker
- GGMillions Week 2025 offers $25M across the series.
- $10,300 Main Event features a massive $8M guarantee.
- Unique features enhance player experience and engagement.
GGMillions Week 2025 returns to GGPoker from November 16-25 with $25 million guaranteed across the series. The $10,300 Main Event headlines the schedule with an $8 million guarantee and $1 million for the champion.
GGPoker has announced the highly anticipated return of its popular online tournament series, GGMillions Week 2025, scheduled to take place from November 16 to 25.
This edition promises a staggering $25 million in guaranteed prize pools, making it one of the most lucrative online events of the year.
The series is open to all registered GGPoker players. Newcomers can take advantage of a special 100% deposit bonus up to $600 by using the code gopoker.
$10,300 Main Event with $8 Million Guaranteed
The highlight of GGMillions Week is the $10,300 GGMillions Main Event, which offers an $8 million guaranteed prize pool.
The event’s winner will walk away with $1 million, securing not just one of the year’s largest individual online payouts.
With buy-ins and satellites accessible for a wide range of bankrolls, players worldwide will have a chance to qualify for this marquee tournament and compete alongside poker’s top professionals.
Unique Features and Player Engagement
GGMillions Week combines innovation, community engagement, and cross-platform integration.
GGPoker has introduced several standout features that enhance player experience and elevate the festival’s global appeal:
- GGMillions All-Time Ranking - Players can earn ranking points throughout the week, contributing to the GGMillions All-Time Ranking, a leaderboard that recognizes consistent excellence.
- PokerStake Integration - Fans can again participate directly in the action through PokerStake, a feature that allows supporters to buy a share of their favourite players’ entries.
- Live Event Partnerships - A hallmark of the GGMillions brand is its synergy between online and live poker. This year’s edition continues that trend, featuring connections with major live poker events, including select World Series of Poker (WSOP) stops.
- Live Broadcast of the Final Table - The GGMillions Main Event Final Table will be streamed live on Tuesday, November 25, showcasing the world’s best players battling for multi-million-dollar prizes.
Complete GGMillions Week 2025 Schedule
The GGMillions Week November 2025 schedule is packed with high-value tournaments designed for all types of players. The line-up features a range of buy-ins and formats, ensuring diversity and excitement across every day of the series. Key highlights include:
- November 16-18: GGMillions Opener with a multi-day structure and massive guarantees.
- November 19-21: Mid-Stakes Specials catering to players in the $525–$2,100 range.
- November 22-24: High Roller and Super High Roller events, leading into the Main Event action.
- November 25: GGMillions Main Event Final Table Live Stream and Closing Celebrations.
| Date | Event | Buy-In | Prize Pool |
|---|---|---|---|
| 16-11-2025 | #1: $525 Super KICKOFF Bounty Hunters HR, $2M GTD | $525 | $2,000,000 |
| 16-11-2025 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
| 16-11-2025 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 16-11-2025 | #4: $5,250 Sunday Prime Time | $5,250 | $150,000 |
| 16-11-2025 | #5: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
| 16-11-2025 | #6: $1,050 Omaholic Bounty HR Main Event | $1,050 | $100,000 |
| 16-11-2025 | #7: $25,500 Sunday Super High Roller | $25,500 | $300,000 |
| 16-11-2025 | #8: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $150,000 |
| 16-11-2025 | #9: $2,500 Omaholic Bounty Turbo [5-Card] | $2,500 | $75,000 |
| 16-11-2025 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 17-11-2025 | #11: $525 Super Monday Bounty Hunters HR, $600K GTD | $525 | $600,000 |
| 17-11-2025 | #12: $5,250 Super Monday Blade [Bounty 6-Max] | $5,250 | $200,000 |
| 17-11-2025 | #13: $1,500 Super Monday Monster Stack, $300K GTD | $1,500 | $300,000 |
| 17-11-2025 | #14: $10,300 Super Monday Super High Roller [7-Max] | $10,300 | $250,000 |
| 17-11-2025 | #15: $2,500 Super Monday Heater [Bounty Turbo 6-Max] | $2,500 | $100,000 |
| 17-11-2025 | #16: $1,500 Super Monday Saver [Hyper] | $1,500 | $50,000 |
| 18-11-2025 | #17: $525 Tuesday Bounty Hunters HR Special | $525 | $350,000 |
| 18-11-2025 | #18: $2,500 Tuesday Takedown [Bounty 7-Max] | $2,500 | $150,000 |
| 18-11-2025 | #19: $1,050 Tuesday Classic High Roller | $1,050 | $200,000 |
| 18-11-2025 | #20: $10,300 Tuesday Classic Super High Roller | $10,300 | $150,000 |
| 18-11-2025 | #21: $1,050 Tuesday Heater HR [Bounty Turbo 7-Max] | $1,050 | $60,000 |
| 18-11-2025 | #22: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
| 19-11-2025 | #23: $525 Wednesday Bounty Hunters HR Special | $525 | $300,000 |
| 19-11-2025 | #24: $1,050 Wednesday Double Stack HR | $1,050 | $150,000 |
| 19-11-2025 | #25: $5,250 Omaholic Bounty High Roller | $5,250 | $100,000 |
| 19-11-2025 | #26: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
| 19-11-2025 | #27: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $40,000 |
| 20-11-2025 | #28: $525 Thursday Bounty Hunters HR, $400K GTD | $525 | $400,000 |
| 20-11-2025 | #29: $2,500 Thursday Deepstack HR | $2,500 | $150,000 |
| 20-11-2025 | #30: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
| 20-11-2025 | #31: $10,300 Thursday Throwdown Super HR [Bounty] | $10,300 | $200,000 |
| 20-11-2025 | #32: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
| 20-11-2025 | #33: $1,500 Thursday Saver HR [Hyper] | $1,500 | $40,000 |
| 21-11-2025 | #34: $525 Friday Bounty Hunters HR Special | $525 | $250,000 |
| 21-11-2025 | #35: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
| 21-11-2025 | #36: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $60,000 |
| 21-11-2025 | #37: $1,050 Friday Heater HR [Bounty Turbo 6-Max] | $1,050 | $30,000 |
| 21-11-2025 | #38: $1,500 Friday Saver HR [Hyper] | $1,500 | $30,000 |
| 22-11-2025 | #39: $525 Saturday Bounty Hunters HR Special | $525 | $300,000 |
| 22-11-2025 | #40: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $250,000 |
| 22-11-2025 | #41: $2,100 Saturday Night Fever [Bounty] | $2,100 | $75,000 |
| 22-11-2025 | #42: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $40,000 |
| 22-11-2025 | #43: $1,500 Saturday Saver HR [Hyper] | $1,500 | $30,000 |
| 23-11-2025 | #44: $525 Bounty Hunters HR Main Event, $2M GTD | $525 | $2,000,000 |
| 23-11-2025 | #45: $5,250 Bounty Hunters Super High Roller | $5,250 | $300,000 |
| 23-11-2025 | #46: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 23-11-2025 | #47: $5,250 Sunday Prime Time | $5,250 | $200,000 |
| 23-11-2025 | #48: $1,500 Sunday High Rollers Main Event, $400K GTD | $1,500 | $400,000 |
| 23-11-2025 | #49: $1,050 Omaholic Bounty HR Main Event | $1,050 | $75,000 |
| 23-11-2025 | #50: $25,500 Sunday Super High Roller, $500K GTD | $25,500 | $500,000 |
| 23-11-2025 | #51: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
| 23-11-2025 | #52: $2,500 Omaholic Bounty Turbo [5-Card] | $2,500 | $50,000 |
| 23-11-2025 | #53: $1,500 Sunday Saver HR [Hyper] | $1,500 | $75,000 |
| 24-11-2025 | #54: $525 Super Monday Bounty Hunters HR, $750K GTD | $525 | $750,000 |
| 24-11-2025 | #55: $5,250 Super Monday Blade [Bounty 6-Max] | $5,250 | $300,000 |
| 24-11-2025 | #56: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
| 24-11-2025 | #57: $10,300 Super Monday Super HR [7-Max], $400K GTD | $10,300 | $400,000 |
| 24-11-2025 | GGMillion$ Main Event - $1M for 1st [Day 2] | $10,300 | $8,000,000 |
| 24-11-2025 | #58: $2,500 Super Monday Heater [Bounty Turbo 6-Max] | $2,500 | $100,000 |
| 24-11-2025 | #59: $1,500 Super Monday Saver [Hyper] | $1,500 | $50,000 |
| 25-11-2025 | #60: $525 Tuesday Bounty Hunters HR Special | $525 | $300,000 |
| 25-11-2025 | #61: $2,500 Tuesday Takedown [Bounty 7-Max] | $2,500 | $100,000 |
| 25-11-2025 | #62: $1,050 Tuesday Classic HR | $1,050 | $200,000 |
| 25-11-2025 | #63: $10,300 Tuesday Classic Super High Roller | $10,300 | $200,000 |
| 25-11-2025 | #64: $1,050 Tuesday Heater HR [Bounty Turbo 7-Max] | $1,050 | $50,000 |
| 25-11-2025 | #65: $1,500 Series Saver HR [Hyper] | $1,500 | $30,000 |
A Global Stage for Online Poker
The GGMillions Week 2025 reaffirms GGPoker’s position as the world’s premier destination for large-scale online tournaments. To get started with the latest promotion, players can sign up on the platform using the GGPoker promo code gopoker and claim a welcome bonus of $600.
Poker Events Starts in
Latest News
-
BasePoker Lucky 7 -
Luxon $20 free cashWPT Global Is Giving Away $20 Free Cash to First-Time Luxon Pay Users27 Apr 2026 Read More -
Leaderboard promoGet Ready for $210,000 AoF Leaderboard Prizes20 Apr 2026 Read More -
$1K GTDWin a Share of $1,000 Prize Pool with KKPoker’s Odyssey Series17 Apr 2026 Read More -
$80M GTDHunt for Glory in the $80M GTD Bounty Hunters Series on Natural817 Apr 2026 Read More

